Parliament Hall
Description
Administrative region legislator offices, including but not limited to MPR/DPR RI.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Parliament Hall category :
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 4118627 | Dewan Perwakilan Rakyat Daerah Kabupaten Tangerang dan Sekretariat | Kadu Agung | -6.269073733 | 106.48531 | Kadu Agung | Tigaraksa | Tangerang | Banten |
| 3219695 | DPD Pospera DKI Jakarta | Jl. Jend. Basuki Rahmat | -6.22874 | 106.88637 | Cipinang Muara | Jatinegara | Jakarta Timur | DKI Jakarta |
| 4042336 | Kantor DPRD Kota Cimahi | Cimahi | -6.872478011 | 107.5425131 | Cimahi | Cimahi Tengah | Kota Cimahi | Jawa Barat |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain POI.